BL PROTOMAC ULT 10W 
Balmerol Protomac Ultra Series oils are produced by blending selected base stock of high viscosity index with carefully balanced multifunctional additive package including low ash forming dispersant, detergent, rust inhibitor and good anti-wear agent to meet performance requirements for heavy duty super charged diesel engines, where high Sulphur containing fuels are normally used. Protomac Ultra Series oils maintain excellent engine cleanliness and inhibit corrosive wear & prevent sludge deposition due to low temperature idling
Available Size:
Balmerol Protomac Ultra Series provides the following benefits:
- Resists formation of hard piston deposits
- Prevents lacquer, varnish & soft sludge formation
- High protection against wear & corrosion, ensuring maximum equipment life
- Very good oxidation stability and detergency
- Reduces maintenance and operating costs
Applications / Recommendations:
- Recommended for lubrication of all types of four-stroke diesel engines
- Recommended for buses, trucks, heavy construction equipment, diesel tractors, and all types of off-highway mobile equipment
- Also recommended by BEML
Balmerol Protomac Ultra Series
Properties | Protomac Ultra 10W / KB 10W | Protomac Ultra 30 / KB 30 | Protomac Ultra 50 |
---|---|---|---|
Colour & Appearance | Clear & Bright | Clear & Bright | Clear & Bright |
Density @ 30°C (gm/cc), Typical | 0.890 | 0.890 | 0.883 |
Kinematic Viscosity, @ 100°C, cSt, ASTM D 445 | 5 min | 10-12 | 17-19 |
Viscosity Index, min., ASTM D 2270 | 100 | 95 | 90 |
Flash Point, COC, °C, min., ASTM D 92 | 190 | 200 | 230 |
Pour Point, °C, ASTM D 97 | -27 | -30 | -30 |
TBN, mg KOH/g, Typical, ASTM D 2896 | 10 | 10 | 10 |
Balmerol Protomac Ultra Series
Properties | Protomac Ultra 10W / KB 10W | Protomac Ultra 30 / KB 30 | Protomac Ultra 50 |
---|---|---|---|
Colour & Appearance | Clear & Bright | Clear & Bright | Clear & Bright |
Density @ 30°C (gm/cc), Typical | 0.890 | 0.890 | 0.883 |
Kinematic Viscosity, @ 100°C, cSt, ASTM D 445 | 5 min | 10-12 | 17-19 |
Viscosity Index, min., ASTM D 2270 | 100 | 95 | 90 |
Flash Point, COC, °C, min., ASTM D 92 | 190 | 200 | 230 |
Pour Point, °C, ASTM D 97 | -27 | -30 | -30 |
TBN, mg KOH/g, Typical, ASTM D 2896 | 10 | 10 | 10 |
Foam Stability after 10 min. of settling time, quantity of foam, ml, max. | a) at 24°C b) at 93.5°C c) at 24°C after test at 93.5°C |
a) Nil b) Nil c) Nil |
a) Nil b) Nil c) Nil |